| Issue | Contents |
|---|---|
| 05/28/2026 (19/101) | Data as of Wednesday, May 27, 2026 |
| 05/27/2026 (19/100) | Data as of Tuesday, May 26, 2026 |
| 05/26/2026 (19/99) | Data as of Friday, May 22, 2026 |
| 05/22/2026 (19/98) | Data as of Thursday, May 21, 2026 |
| 05/21/2026 (19/97) | Data as of Wednesday, May 20, 2026 |
| 05/20/2026 (19/96) | Data as of Tuesday, May 19, 2026 |
| 05/19/2026 (19/95) | Data as of Monday, May 18, 2026 |
| 05/18/2026 (19/94) | Data as of Friday, May 15, 2026 |
| 05/15/2026 (19/93) | Data as of Thursday, May 14, 2026 |
| 05/14/2026 (19/92) | Data as of Wednesday, May 13, 2026 |
| 05/13/2026 (19/91) | Data as of Tuesday, May 12, 2026 |
| 05/12/2026 (19/90) | Data as of Monday, May 11, 2026 |
| 05/11/2026 (19/89) | Data as of Friday, May 8, 2026 |
| 05/08/2026 (19/88) | Data as of Thursday, May 7, 2026 |
| 05/07/2026 (19/87) | Data as of Wednesday, May 6, 2026 |
| 05/06/2026 (19/86) | Data as of Tuesday, May 5, 2026 |
| 05/05/2026 (19/85) | Data as of Monday, May 4, 2026 |
| 05/04/2026 (19/84) | Data as of Friday, May 1, 2026 |
| 05/01/2026 (19/83) | Data as of Thursday, April 30, 2026 |
| 04/30/2026 (19/82) | Data as of Wednesday, April 29, 2026 |
| «Prev | Next » |
A publication named Fund Selector Asia published a brief titled, "BlackRock authorised for its first tokenised money market fund in Hong Kong." It explains, "BlackRock ... announced that it has received regulatory authorisation for the BlackRock HKD Digital Liquidity fund, a Hong Kong-domiciled Hong Kong dollar money market fund designed ...