| Issue | Contents |
|---|---|
| 04/24/2026 (19/78) | Data as of Thursday, April 23, 2026 |
| 04/23/2026 (19/77) | Data as of Wednesday, April 22, 2026 |
| 04/22/2026 (19/76) | Data as of Tuesday, April 21, 2026 |
| 04/21/2026 (19/75) | Data as of Monday, April 20, 2026 |
| 04/20/2026 (19/74) | Data as of Friday, April 17, 2026 |
| 04/17/2026 (19/73) | Data as of Thursday, April 16, 2026 |
| 04/16/2026 (19/72) | Data as of Wednesday, April 15, 2026 |
| 04/15/2026 (19/71) | Data as of Tuesday, April 14, 2026 |
| 04/14/2026 (19/70) | Data as of Monday, April 13, 2026 |
| 04/13/2026 (19/69) | Data as of Friday, April 10, 2026 |
| 04/10/2026 (19/68) | Data as of Thursday, April 9, 2026 |
| 04/09/2026 (19/67) | Data as of Wednesday, April 8, 2026 |
| 04/08/2026 (19/66) | Data as of Tuesday, April 7, 2026 |
| 04/07/2026 (19/65) | Data as of Monday, April 6, 2026 |
| 04/06/2026 (19/64) | Data as of Thursday, April 2, 2026 |
| 04/02/2026 (19/63) | Data as of Wednesday, April 1, 2026 |
| 04/01/2026 (19/62) | Data as of Tuesday, March 31, 2026 |
| 03/31/2026 (19/61) | Data as of Monday, March 30, 2026 |
| 03/30/2026 (19/60) | Data as of Friday, March 27, 2026 |
| 03/27/2026 (19/59) | Data as of Thursday, March 26, 2026 |
| «Prev | Next » |
A publication named Fund Selector Asia published a brief titled, "BlackRock authorised for its first tokenised money market fund in Hong Kong." It explains, "BlackRock ... announced that it has received regulatory authorisation for the BlackRock HKD Digital Liquidity fund, a Hong Kong-domiciled Hong Kong dollar money market fund designed ...