| Issue | Contents |
|---|---|
| 01/12/2026 (19/7) | Data as of Friday, January 9, 2026 |
| 01/09/2026 (19/6) | Data as of Thursday, January 8, 2026 |
| 01/08/2026 (19/5) | Data as of Wednesday, January 7, 2026 |
| 01/07/2026 (19/4) | Data as of Tuesday, January 6, 2026 |
| 01/06/2026 (19/3) | Data as of Monday, January 5, 2026 |
| 01/05/2026 (19/2) | Data as of Friday, January 2, 2026 |
| 01/02/2026 (19/1) | Data as of Wednesday, December 31, 2025 |
| 12/31/2025 (18/249) | Data as of Tuesday, December 30, 2025 |
| 12/30/2025 (18/248) | Data as of Monday, December 29, 2025 |
| 12/29/2025 (18/247) | Data as of Friday, December 26, 2025 |
| 12/26/2025 (18/246) | Data as of Wednesday, December 24, 2025 |
| 12/24/2025 (18/245) | Data as of Tuesday, December 23, 2025 |
| 12/23/2025 (18/244) | Data as of Monday, December 22, 2025 |
| 12/22/2025 (18/243) | Data as of Friday, December 19, 2025 |
| 12/19/2025 (18/242) | Data as of Thursday, December 18, 2025 |
| 12/18/2025 (18/241) | Data as of Wednesday, December 17, 2025 |
| 12/17/2025 (18/240) | Data as of Tuesday, December 16, 2025 |
| 12/16/2025 (18/239) | Data as of Monday, December 15, 2025 |
| 12/15/2025 (18/238) | Data as of Friday, December 12, 2025 |
| 12/12/2025 (18/237) | Data as of Thursday, December 11, 2025 |
| «Prev | Next » |
The latest "Minutes of the Federal Open Market Committee" state, "Regarding monetary policy expectations, the manager observed that market participants and respondents to the Open Market Desk Survey of Market Expectations (Desk survey) generally expected no change in the target range of the federal funds rate at the June FOMC ...