| Issue | Contents |
|---|---|
| 10/10/2024 (17/196) | Data as of Wednesday, October 9, 2024 |
| 10/09/2024 (17/195) | Data as of Tuesday, October 8, 2024 |
| 10/08/2024 (17/194) | Data as of Monday, October 7, 2024 |
| 10/07/2024 (17/193) | Data as of Friday, October 4, 2024 |
| 10/04/2024 (17/192) | Data as of Thursday, October 3, 2024 |
| 10/03/2024 (17/191) | Data as of Wednesday, October 2, 2024 |
| 10/02/2024 (17/190) | Data as of Tuesday, October 1, 2024 |
| 10/01/2024 (17/189) | Data as of Monday, September 30, 2024 |
| 09/30/2024 (17/188) | Data as of Friday, September 27, 2024 |
| 09/27/2024 (17/187) | Data as of Thursday, September 26, 2024 |
| 09/26/2024 (17/186) | Data as of Wednesday, September 25, 2024 |
| 09/25/2024 (17/185) | Data as of Tuesday, September 24, 2024 |
| 09/24/2024 (17/184) | Data as of Monday, September 23, 2024 |
| 09/23/2024 (17/183) | Data as of Friday, September 20, 2024 |
| 09/20/2024 (17/182) | Data as of Thursday, September 19, 2024 |
| 09/19/2024 (17/181) | Data as of Wednesday, September 18, 2024 |
| 09/18/2024 (17/180) | Data as of Tuesday, September 17, 2024 |
| 09/17/2024 (17/179) | Data as of Monday, September 16, 2024 |
| 09/16/2024 (17/178) | Data as of Friday, September 13, 2024 |
| 09/13/2024 (17/177) | Data as of Thursday, September 12, 2024 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...