MFI Daily Data Archives

Issue Contents
07/29/2024 (17/144) Data as of Friday, July 26, 2024
07/26/2024 (17/143) Data as of Thursday, July 25, 2024
07/25/2024 (17/142) Data as of Wednesday, July 24, 2024
07/24/2024 (17/141) Data as of Tuesday, July 23, 2024
07/23/2024 (17/140) Data as of Monday, July 22, 2024
07/22/2024 (17/139) Data as of Friday, July 19, 2024
07/19/2024 (17/138) Data as of Thursday, July 18, 2024
07/18/2024 (17/137) Data as of Wednesday, July 17, 2024
07/17/2024 (17/136) Data as of Tuesday, July 16, 2024
07/16/2024 (17/135) Data as of Monday, July 15, 2024
07/15/2024 (17/134) Data as of Friday, July 12, 2024
07/12/2024 (17/133) Data as of Thursday, July 11, 2024
07/11/2024 (17/132) Data as of Wednesday, July 10, 2024
07/10/2024 (17/131) Data as of Tuesday, July 9, 2024
07/09/2024 (17/130) Data as of Monday, July 8, 2024
07/08/2024 (17/129) Data as of Friday, July 5, 2024
07/05/2024 (17/128) Data as of Wednesday, July 3, 2024
07/03/2024 (17/127) Data as of Tuesday, July 2, 2024
07/02/2024 (17/126) Data as of Monday, July 1, 2024
07/01/2024 (17/125) Data as of Friday, June 28, 2024
«Prev Next »