| Issue | Contents |
|---|---|
| 01/30/2024 (17/20) | Data as of Monday, January 29, 2024 |
| 01/29/2024 (17/19) | Data as of Friday, January 26, 2024 |
| 01/26/2024 (17/18) | Data as of Thursday, January 25, 2024 |
| 01/25/2024 (17/17) | Data as of Wednesday, January 24, 2024 |
| 01/24/2024 (17/16) | Data as of Tuesday, January 23, 2024 |
| 01/23/2024 (17/15) | Data as of Monday, January 22, 2024 |
| 01/22/2024 (17/14) | Data as of Friday, January 19, 2024 |
| 01/19/2024 (17/13) | Data as of Thursday, January 18, 2024 |
| 01/18/2024 (17/12) | Data as of Wednesday, January 17, 2024 |
| 01/17/2024 (17/11) | Data as of Tuesday, January 16, 2024 |
| 01/16/2024 (17/10) | Data as of Friday, January 12, 2024 |
| 01/12/2024 (17/9) | Data as of Thursday, January 11, 2024 |
| 01/11/2024 (17/8) | Data as of Wednesday, January 10, 2024 |
| 01/10/2024 (17/7) | Data as of Tuesday, January 9, 2024 |
| 01/09/2024 (17/6) | Data as of Monday, January 8, 2024 |
| 01/08/2024 (17/5) | Data as of Friday, January 5, 2024 |
| 01/05/2024 (17/4) | Data as of Thursday, January 4, 2024 |
| 01/04/2024 (17/3) | Data as of Wednesday, January 3, 2024 |
| 01/03/2024 (17/2) | Data as of Tuesday, January 2, 2024 |
| 01/02/2024 (17/1) | Data as of Friday, December 29, 2023 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...