| Issue | Contents |
|---|---|
| 04/24/2023 (16/77) | Data as of Friday, April 21, 2023 |
| 04/21/2023 (16/76) | Data as of Thursday, April 20, 2023 |
| 04/20/2023 (16/75) | Data as of Wednesday, April 19, 2023 |
| 04/19/2023 (16/74) | Data as of Tuesday, April 18, 2023 |
| 04/18/2023 (16/73) | Data as of Monday, April 17, 2023 |
| 04/17/2023 (16/72) | Data as of Friday, April 14, 2023 |
| 04/14/2023 (16/71) | Data as of Thursday, April 13, 2023 |
| 04/13/2023 (16/70) | Data as of Wednesday, April 12, 2023 |
| 04/12/2023 (16/69) | Data as of Tuesday, April 11, 2023 |
| 04/11/2023 (16/68) | Data as of Monday, April 10, 2023 |
| 04/10/2023 (16/67) | Data as of Thursday, April 6, 2023 |
| 04/06/2023 (16/66) | Data as of Wednesday, April 5, 2023 |
| 04/05/2023 (16/65) | Data as of Tuesday, April 4, 2023 |
| 04/04/2023 (16/64) | Data as of Monday, April 3, 2023 |
| 04/03/2023 (16/63) | Data as of Friday, March 31, 2023 |
| 03/31/2023 (16/62) | Data as of Thursday, March 30, 2023 |
| 03/30/2023 (16/61) | Data as of Wednesday, March 29, 2023 |
| 03/29/2023 (16/60) | Data as of Tuesday, March 28, 2023 |
| 03/28/2023 (16/59) | Data as of Monday, March 27, 2023 |
| 03/27/2023 (16/58) | Data as of Friday, March 24, 2023 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...