| Issue | Contents |
|---|---|
| 02/24/2023 (16/37) | Data as of Thursday, February 23, 2023 |
| 02/23/2023 (16/36) | Data as of Wednesday, February 22, 2023 |
| 02/22/2023 (16/35) | Data as of Tuesday, February 21, 2023 |
| 02/21/2023 (16/34) | Data as of Friday, February 17, 2023 |
| 02/17/2023 (16/33) | Data as of Thursday, February 16, 2023 |
| 02/16/2023 (16/32) | Data as of Wednesday, February 15, 2023 |
| 02/15/2023 (16/31) | Data as of Tuesday, February 14, 2023 |
| 02/14/2023 (16/30) | Data as of Monday, February 13, 2023 |
| 02/13/2023 (16/29) | Data as of Friday, February 10, 2023 |
| 02/10/2023 (16/28) | Data as of Thursday, February 9, 2023 |
| 02/09/2023 (16/27) | Data as of Wednesday, February 8, 2023 |
| 02/08/2023 (16/26) | Data as of Tuesday, February 7, 2023 |
| 02/07/2023 (16/25) | Data as of Monday, February 6, 2023 |
| 02/06/2023 (16/24) | Data as of Friday, February 3, 2023 |
| 02/03/2023 (16/23) | Data as of Thursday, February 2, 2023 |
| 02/02/2023 (16/22) | Data as of Wednesday, February 1, 2023 |
| 02/01/2023 (16/21) | Data as of Tuesday, January 31, 2023 |
| 01/31/2023 (16/20) | Data as of Monday, January 30, 2023 |
| 01/30/2023 (16/19) | Data as of Friday, January 27, 2023 |
| 01/27/2023 (16/18) | Data as of Thursday, January 26, 2023 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...