| Issue | Contents |
|---|---|
| 12/12/2022 (15/236) | Data as of Friday, December 9, 2022 |
| 12/09/2022 (15/235) | Data as of Thursday, December 8, 2022 |
| 12/08/2022 (15/234) | Data as of Wednesday, December 7, 2022 |
| 12/07/2022 (15/233) | Data as of Tuesday, December 6, 2022 |
| 12/06/2022 (15/232) | Data as of Monday, December 5, 2022 |
| 12/05/2022 (15/231) | Data as of Friday, December 2, 2022 |
| 12/02/2022 (15/230) | Data as of Thursday, December 1, 2022 |
| 12/01/2022 (15/229) | Data as of Wednesday, November 30, 2022 |
| 11/30/2022 (15/228) | Data as of Tuesday, November 29, 2022 |
| 11/29/2022 (15/227) | Data as of Monday, November 28, 2022 |
| 11/28/2022 (15/226) | Data as of Friday, November 25, 2022 |
| 11/25/2022 (15/225) | Data as of Wednesday, November 23, 2022 |
| 11/23/2022 (15/224) | Data as of Tuesday, November 22, 2022 |
| 11/22/2022 (15/223) | Data as of Monday, November 21, 2022 |
| 11/21/2022 (15/222) | Data as of Friday, November 18, 2022 |
| 11/18/2022 (15/221) | Data as of Thursday, November 17, 2022 |
| 11/17/2022 (15/220) | Data as of Wednesday, November 16, 2022 |
| 11/16/2022 (15/219) | Data as of Tuesday, November 15, 2022 |
| 11/15/2022 (15/218) | Data as of Monday, November 14, 2022 |
| 11/14/2022 (15/217) | Data as of Thursday, November 10, 2022 |
| «Prev | Next » |
The latest "Minutes of the Federal Open Market Committee" state, "Regarding monetary policy expectations, the manager observed that market participants and respondents to the Open Market Desk Survey of Market Expectations (Desk survey) generally expected no change in the target range of the federal funds rate at the June FOMC ...