| Issue | Contents |
|---|---|
| 10/06/2022 (15/192) | Data as of Wednesday, October 5, 2022 |
| 10/05/2022 (15/191) | Data as of Tuesday, October 4, 2022 |
| 10/04/2022 (15/190) | Data as of Monday, October 3, 2022 |
| 10/03/2022 (15/189) | Data as of Friday, September 30, 2022 |
| 09/30/2022 (15/188) | Data as of Thursday, September 29, 2022 |
| 09/29/2022 (15/187) | Data as of Wednesday, September 28, 2022 |
| 09/28/2022 (15/186) | Data as of Tuesday, September 27, 2022 |
| 09/27/2022 (15/185) | Data as of Monday, September 26, 2022 |
| 09/26/2022 (15/184) | Data as of Friday, September 23, 2022 |
| 09/23/2022 (15/183) | Data as of Thursday, September 22, 2022 |
| 09/22/2022 (15/182) | Data as of Wednesday, September 21, 2022 |
| 09/21/2022 (15/181) | Data as of Tuesday, September 20, 2022 |
| 09/20/2022 (15/180) | Data as of Monday, September 19, 2022 |
| 09/19/2022 (15/179) | Data as of Friday, September 16, 2022 |
| 09/16/2022 (15/178) | Data as of Thursday, September 15, 2022 |
| 09/15/2022 (15/177) | Data as of Wednesday, September 14, 2022 |
| 09/14/2022 (15/176) | Data as of Tuesday, September 13, 2022 |
| 09/13/2022 (15/175) | Data as of Monday, September 12, 2022 |
| 09/12/2022 (15/174) | Data as of Friday, September 9, 2022 |
| 09/09/2022 (15/173) | Data as of Thursday, September 8, 2022 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...