| Issue | Contents |
|---|---|
| 09/08/2022 (15/172) | Data as of Wednesday, September 7, 2022 |
| 09/07/2022 (15/171) | Data as of Tuesday, September 6, 2022 |
| 09/06/2022 (15/170) | Data as of Friday, September 2, 2022 |
| 09/02/2022 (15/169) | Data as of Thursday, September 1, 2022 |
| 09/01/2022 (15/168) | Data as of Wednesday, August 31, 2022 |
| 08/31/2022 (15/167) | Data as of Tuesday, August 30, 2022 |
| 08/30/2022 (15/166) | Data as of Monday, August 29, 2022 |
| 08/29/2022 (15/165) | Data as of Friday, August 26, 2022 |
| 08/26/2022 (15/164) | Data as of Thursday, August 25, 2022 |
| 08/25/2022 (15/163) | Data as of Wednesday, August 24, 2022 |
| 08/24/2022 (15/162) | Data as of Tuesday, August 23, 2022 |
| 08/23/2022 (15/161) | Data as of Monday, August 22, 2022 |
| 08/22/2022 (15/160) | Data as of Friday, August 19, 2022 |
| 08/19/2022 (15/159) | Data as of Thursday, August 18, 2022 |
| 08/18/2022 (15/158) | Data as of Wednesday, August 17, 2022 |
| 08/17/2022 (15/157) | Data as of Tuesday, August 16, 2022 |
| 08/16/2022 (15/156) | Data as of Monday, August 15, 2022 |
| 08/15/2022 (15/155) | Data as of Friday, August 12, 2022 |
| 08/12/2022 (15/154) | Data as of Thursday, August 11, 2022 |
| 08/11/2022 (15/153) | Data as of Wednesday, August 10, 2022 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...