MFI Daily Data Archives

Issue Contents
11/02/2021 (14/210) Data as of Monday, November 1, 2021
11/01/2021 (14/209) Data as of Friday, October 29, 2021
10/29/2021 (14/208) Data as of Thursday, October 28, 2021
10/28/2021 (14/207) Data as of Wednesday, October 27, 2021
10/27/2021 (14/206) Data as of Tuesday, October 26, 2021
10/26/2021 (14/205) Data as of Monday, October 25, 2021
10/25/2021 (14/204) Data as of Friday, October 22, 2021
10/22/2021 (14/203) Data as of Thursday, October 21, 2021
10/21/2021 (14/202) Data as of Wednesday, October 20, 2021
10/20/2021 (14/201) Data as of Tuesday, October 19, 2021
10/19/2021 (14/200) Data as of Monday, October 18, 2021
10/18/2021 (14/199) Data as of Friday, October 15, 2021
10/15/2021 (14/198) Data as of Thursday, October 14, 2021
10/14/2021 (14/197) Data as of Wednesday, October 13, 2021
10/13/2021 (14/196) Data as of Tuesday, October 12, 2021
10/12/2021 (14/195) Data as of Friday, October 8, 2021
10/08/2021 (14/194) Data as of Thursday, October 7, 2021
10/07/2021 (14/193) Data as of Wednesday, October 6, 2021
10/06/2021 (14/192) Data as of Tuesday, October 5, 2021
10/05/2021 (14/191) Data as of Monday, October 4, 2021
«Prev Next »