| Issue | Contents |
|---|---|
| 09/09/2021 (14/173) | Data as of Wednesday, September 8, 2021 |
| 09/08/2021 (14/172) | Data as of Tuesday, September 7, 2021 |
| 09/07/2021 (14/171) | Data as of Friday, September 3, 2021 |
| 09/03/2021 (14/170) | Data as of Thursday, September 2, 2021 |
| 09/02/2021 (14/169) | Data as of Wednesday, September 1, 2021 |
| 09/01/2021 (14/168) | Data as of Tuesday, August 31, 2021 |
| 08/31/2021 (14/167) | Data as of Monday, August 30, 2021 |
| 08/30/2021 (14/166) | Data as of Friday, August 27, 2021 |
| 08/27/2021 (14/165) | Data as of Thursday, August 26, 2021 |
| 08/26/2021 (14/164) | Data as of Wednesday, August 25, 2021 |
| 08/25/2021 (14/163) | Data as of Tuesday, August 24, 2021 |
| 08/24/2021 (14/162) | Data as of Monday, August 23, 2021 |
| 08/23/2021 (14/161) | Data as of Friday, August 20, 2021 |
| 08/20/2021 (14/160) | Data as of Thursday, August 19, 2021 |
| 08/19/2021 (14/159) | Data as of Wednesday, August 18, 2021 |
| 08/18/2021 (14/158) | Data as of Tuesday, August 17, 2021 |
| 08/17/2021 (14/157) | Data as of Monday, August 16, 2021 |
| 08/16/2021 (14/156) | Data as of Friday, August 13, 2021 |
| 08/12/2021 (14/154) | Data as of Wednesday, August 11, 2021 |
| 08/11/2021 (14/153) | Data as of Tuesday, August 10, 2021 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...