| Issue | Contents |
|---|---|
| 03/23/2021 (14/55) | Data as of Monday, March 22, 2021 |
| 03/22/2021 (14/54) | Data as of Friday, March 19, 2021 |
| 03/19/2021 (14/53) | Data as of Thursday, March 18, 2021 |
| 03/18/2021 (14/52) | Data as of Wednesday, March 17, 2021 |
| 03/17/2021 (14/51) | Data as of Tuesday, March 16, 2021 |
| 03/16/2021 (14/50) | Data as of Monday, March 15, 2021 |
| 03/15/2021 (14/49) | Data as of Friday, March 12, 2021 |
| 03/12/2021 (14/48) | Data as of Thursday, March 11, 2021 |
| 03/11/2021 (14/47) | Data as of Wednesday, March 10, 2021 |
| 03/10/2021 (14/46) | Data as of Tuesday, March 9, 2021 |
| 03/09/2021 (14/45) | Data as of Monday, March 8, 2021 |
| 03/08/2021 (14/44) | Data as of Friday, March 5, 2021 |
| 03/05/2021 (14/43) | Data as of Thursday, March 4, 2021 |
| 03/04/2021 (14/42) | Data as of Wednesday, March 3, 2021 |
| 03/03/2021 (14/41) | Data as of Tuesday, March 2, 2021 |
| 03/02/2021 (14/40) | Data as of Monday, March 1, 2021 |
| 03/01/2021 (14/39) | Data as of Friday, February 26, 2021 |
| 02/26/2021 (14/38) | Data as of Thursday, February 25, 2021 |
| 02/25/2021 (14/37) | Data as of Wednesday, February 24, 2021 |
| 02/24/2021 (14/36) | Data as of Tuesday, February 23, 2021 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...