| Issue | Contents |
|---|---|
| 01/27/2021 (14/17) | Data as of Tuesday, January 26, 2021 |
| 01/26/2021 (14/16) | Data as of Monday, January 25, 2021 |
| 01/25/2021 (14/15) | Data as of Friday, January 22, 2021 |
| 01/22/2021 (14/14) | Data as of Thursday, January 21, 2021 |
| 01/21/2021 (14/13) | Data as of Wednesday, January 20, 2021 |
| 01/20/2021 (14/12) | Data as of Tuesday, January 19, 2021 |
| 01/19/2021 (14/11) | Data as of Friday, January 15, 2021 |
| 01/15/2021 (14/10) | Data as of Thursday, January 14, 2021 |
| 01/14/2021 (14/9) | Data as of Wednesday, January 13, 2021 |
| 01/13/2021 (14/8) | Data as of Tuesday, January 12, 2021 |
| 01/12/2021 (14/7) | Data as of Monday, January 11, 2021 |
| 01/11/2021 (14/6) | Data as of Friday, January 8, 2021 |
| 01/08/2021 (14/5) | Data as of Thursday, January 7, 2021 |
| 01/07/2021 (14/4) | Data as of Wednesday, January 6, 2021 |
| 01/06/2021 (14/3) | Data as of Tuesday, January 5, 2021 |
| 01/05/2021 (14/2) | Data as of Monday, January 4, 2021 |
| 01/04/2021 (14/1) | Data as of Thursday, December 31, 2020 |
| 12/31/2020 (13/251) | Data as of Wednesday, December 30, 2020 |
| 12/30/2020 (13/250) | Data as of Tuesday, December 29, 2020 |
| 12/29/2020 (13/249) | Data as of Monday, December 28, 2020 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...