| Issue | Contents |
|---|---|
| 10/29/2020 (13/209) | Data as of Wednesday, October 28, 2020 |
| 10/28/2020 (13/208) | Data as of Tuesday, October 27, 2020 |
| 10/27/2020 (13/207) | Data as of Monday, October 26, 2020 |
| 10/26/2020 (13/206) | Data as of Friday, October 23, 2020 |
| 10/23/2020 (13/205) | Data as of Thursday, October 22, 2020 |
| 10/22/2020 (13/204) | Data as of Wednesday, October 21, 2020 |
| 10/21/2020 (13/203) | Data as of Tuesday, October 20, 2020 |
| 10/20/2020 (13/202) | Data as of Monday, October 19, 2020 |
| 10/19/2020 (13/201) | Data as of Friday, October 16, 2020 |
| 10/16/2020 (13/200) | Data as of Thursday, October 15, 2020 |
| 10/15/2020 (13/199) | Data as of Wednesday, October 14, 2020 |
| 10/14/2020 (13/198) | Data as of Tuesday, October 13, 2020 |
| 10/13/2020 (13/197) | Data as of Friday, October 9, 2020 |
| 10/09/2020 (13/196) | Data as of Thursday, October 8, 2020 |
| 10/08/2020 (13/195) | Data as of Wednesday, October 7, 2020 |
| 10/07/2020 (13/194) | Data as of Tuesday, October 6, 2020 |
| 10/06/2020 (13/193) | Data as of Monday, October 5, 2020 |
| 10/05/2020 (13/192) | Data as of Friday, October 2, 2020 |
| 10/02/2020 (13/191) | Data as of Thursday, October 1, 2020 |
| 10/01/2020 (13/190) | Data as of Wednesday, September 30, 2020 |
| «Prev | Next » |
A release titled, "DigiFT Unlocks On-Chain Access to Leading U.S Treasury Money Market Fund," tells us, "DigiFT, a Monetary Authority of Singapore-licensed digital asset exchange, ... launched tokenized access to interests in a U.S. Treasury money market fund managed by Fidelity Investments. The listing gives institutional and ...