| Issue | Contents |
|---|---|
| 09/14/2020 (13/177) | Data as of Friday, September 11, 2020 |
| 09/11/2020 (13/176) | Data as of Thursday, September 10, 2020 |
| 09/10/2020 (13/175) | Data as of Wednesday, September 9, 2020 |
| 09/09/2020 (13/174) | Data as of Tuesday, September 8, 2020 |
| 09/08/2020 (13/173) | Data as of Friday, September 4, 2020 |
| 09/04/2020 (13/172) | Data as of Thursday, September 3, 2020 |
| 09/03/2020 (13/171) | Data as of Wednesday, September 2, 2020 |
| 09/02/2020 (13/170) | Data as of Tuesday, September 1, 2020 |
| 09/01/2020 (13/169) | Data as of Monday, August 31, 2020 |
| 08/31/2020 (13/168) | Data as of Friday, August 28, 2020 |
| 08/28/2020 (13/167) | Data as of Thursday, August 27, 2020 |
| 08/27/2020 (13/166) | Data as of Wednesday, August 26, 2020 |
| 08/26/2020 (13/165) | Data as of Tuesday, August 25, 2020 |
| 08/25/2020 (13/164) | Data as of Monday, August 24, 2020 |
| 08/24/2020 (13/163) | Data as of Friday, August 21, 2020 |
| 08/21/2020 (13/162) | Data as of Thursday, August 20, 2020 |
| 08/20/2020 (13/161) | Data as of Wednesday, August 19, 2020 |
| 08/19/2020 (13/160) | Data as of Tuesday, August 18, 2020 |
| 08/18/2020 (13/159) | Data as of Monday, August 17, 2020 |
| 08/17/2020 (13/158) | Data as of Friday, August 14, 2020 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...