| Issue | Contents |
|---|---|
| 07/15/2020 (13/135) | Data as of Tuesday, July 14, 2020 |
| 07/14/2020 (13/134) | Data as of Monday, July 13, 2020 |
| 07/13/2020 (13/133) | Data as of Friday, July 10, 2020 |
| 07/10/2020 (13/132) | Data as of Thursday, July 9, 2020 |
| 07/09/2020 (13/131) | Data as of Wednesday, July 8, 2020 |
| 07/08/2020 (13/130) | Data as of Tuesday, July 7, 2020 |
| 07/07/2020 (13/129) | Data as of Monday, July 6, 2020 |
| 07/06/2020 (13/128) | Data as of Thursday, July 2, 2020 |
| 07/02/2020 (13/127) | Data as of Wednesday, July 1, 2020 |
| 07/01/2020 (13/126) | Data as of Tuesday, June 30, 2020 |
| 06/30/2020 (13/125) | Data as of Monday, June 29, 2020 |
| 06/29/2020 (13/124) | Data as of Friday, June 26, 2020 |
| 06/26/2020 (13/123) | Data as of Thursday, June 25, 2020 |
| 06/25/2020 (13/122) | Data as of Wednesday, June 24, 2020 |
| 06/24/2020 (13/121) | Data as of Tuesday, June 23, 2020 |
| 06/23/2020 (13/120) | Data as of Monday, June 22, 2020 |
| 06/22/2020 (13/119) | Data as of Friday, June 19, 2020 |
| 06/19/2020 (13/118) | Data as of Thursday, June 18, 2020 |
| 06/18/2020 (13/117) | Data as of Wednesday, June 17, 2020 |
| 06/17/2020 (13/116) | Data as of Tuesday, June 16, 2020 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...