MFI Daily Data Archives

Issue Contents
01/24/2019 (12/16) Data as of Wednesday, January 23, 2019
01/23/2019 (12/15) Data as of Tuesday, January 22, 2019
01/22/2019 (12/14) Data as of Friday, January 18, 2019
01/18/2019 (12/13) Data as of Thursday, January 17, 2019
01/17/2019 (12/12) Data as of Wednesday, January 16, 2019
01/16/2019 (12/11) Data as of Tuesday, January 15, 2019
01/15/2019 (12/10) Data as of Monday, January 14, 2019
01/14/2019 (12/9) Data as of Friday, January 11, 2019
01/11/2019 (12/8) Data as of Thursday, January 10, 2019
01/10/2019 (12/7) Data as of Wednesday, January 9, 2019
01/09/2019 (12/6) Data as of Tuesday, January 8, 2019
01/08/2019 (12/5) Data as of Monday, January 7, 2019
01/07/2019 (12/4) Data as of Friday, January 4, 2019
01/04/2019 (12/3) Data as of Thursday, January 3, 2019
01/03/2019 (12/2) Data as of Wednesday, January 2, 2019
01/02/2019 (12/1) Data as of Monday, December 31, 2018
12/31/2018 (11/248) Data as of Friday, December 28, 2018
12/28/2018 (11/247) Data as of Thursday, December 27, 2018
12/27/2018 (11/246) Data as of Wednesday, December 26, 2018
12/26/2018 (11/245) Data as of Monday, December 24, 2018
«Prev Next »