| Issue | Contents |
|---|---|
| 11/08/2018 (11/215) | Data as of Wednesday, November 7, 2018 |
| 11/07/2018 (11/214) | Data as of Tuesday, November 6, 2018 |
| 11/06/2018 (11/213) | Data as of Monday, November 5, 2018 |
| 11/05/2018 (11/212) | Data as of Friday, November 2, 2018 |
| 11/02/2018 (11/211) | Data as of Thursday, November 1, 2018 |
| 11/01/2018 (11/210) | Data as of Wednesday, October 31, 2018 |
| 10/31/2018 (11/209) | Data as of Tuesday, October 30, 2018 |
| 10/30/2018 (11/208) | Data as of Monday, October 29, 2018 |
| 10/29/2018 (11/207) | Data as of Friday, October 26, 2018 |
| 10/26/2018 (11/206) | Data as of Thursday, October 25, 2018 |
| 10/25/2018 (11/205) | Data as of Wednesday, October 24, 2018 |
| 10/24/2018 (11/204) | Data as of Tuesday, October 23, 2018 |
| 10/23/2018 (11/203) | Data as of Monday, October 22, 2018 |
| 10/22/2018 (11/202) | Data as of Friday, October 19, 2018 |
| 10/19/2018 (11/201) | Data as of Thursday, October 18, 2018 |
| 10/18/2018 (11/200) | Data as of Wednesday, October 17, 2018 |
| 10/17/2018 (11/199) | Data as of Tuesday, October 16, 2018 |
| 10/16/2018 (11/198) | Data as of Monday, October 15, 2018 |
| 10/15/2018 (11/197) | Data as of Friday, October 12, 2018 |
| 10/12/2018 (11/196) | Data as of Thursday, October 11, 2018 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...