| Issue | Contents |
|---|---|
| 10/11/2018 (11/195) | Data as of Wednesday, October 10, 2018 |
| 10/10/2018 (11/194) | Data as of Tuesday, October 9, 2018 |
| 10/08/2018 (11/193) | Data as of Friday, October 5, 2018 |
| 10/05/2018 (11/192) | Data as of Thursday, October 4, 2018 |
| 10/04/2018 (11/191) | Data as of Wednesday, October 3, 2018 |
| 10/03/2018 (11/190) | Data as of Tuesday, October 2, 2018 |
| 10/02/2018 (11/189) | Data as of Monday, October 1, 2018 |
| 10/01/2018 (11/188) | Data as of Friday, September 28, 2018 |
| 09/28/2018 (11/187) | Data as of Thursday, September 27, 2018 |
| 09/27/2018 (11/186) | Data as of Wednesday, September 26, 2018 |
| 09/26/2018 (11/185) | Data as of Tuesday, September 25, 2018 |
| 09/25/2018 (11/184) | Data as of Monday, September 24, 2018 |
| 09/24/2018 (11/183) | Data as of Friday, September 21, 2018 |
| 09/21/2018 (11/182) | Data as of Thursday, September 20, 2018 |
| 09/20/2018 (11/181) | Data as of Wednesday, September 19, 2018 |
| 09/19/2018 (11/180) | Data as of Tuesday, September 18, 2018 |
| 09/18/2018 (11/179) | Data as of Monday, September 17, 2018 |
| 09/17/2018 (11/178) | Data as of Friday, September 14, 2018 |
| 09/14/2018 (11/177) | Data as of Thursday, September 13, 2018 |
| 09/13/2018 (11/176) | Data as of Wednesday, September 12, 2018 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...