| Issue | Contents |
|---|---|
| 09/12/2018 (11/175) | Data as of Tuesday, September 11, 2018 |
| 09/11/2018 (11/174) | Data as of Monday, September 10, 2018 |
| 09/10/2018 (11/173) | Data as of Friday, September 7, 2018 |
| 09/07/2018 (11/172) | Data as of Thursday, September 6, 2018 |
| 09/06/2018 (11/171) | Data as of Wednesday, September 5, 2018 |
| 09/05/2018 (11/170) | Data as of Tuesday, September 4, 2018 |
| 09/04/2018 (11/169) | Data as of Friday, August 31, 2018 |
| 08/31/2018 (11/168) | Data as of Thursday, August 30, 2018 |
| 08/30/2018 (11/167) | Data as of Wednesday, August 29, 2018 |
| 08/29/2018 (11/166) | Data as of Tuesday, August 28, 2018 |
| 08/28/2018 (11/165) | Data as of Monday, August 27, 2018 |
| 08/27/2018 (11/164) | Data as of Friday, August 24, 2018 |
| 08/24/2018 (11/163) | Data as of Thursday, August 23, 2018 |
| 08/23/2018 (11/162) | Data as of Wednesday, August 22, 2018 |
| 08/22/2018 (11/161) | Data as of Tuesday, August 21, 2018 |
| 08/21/2018 (11/160) | Data as of Monday, August 20, 2018 |
| 08/20/2018 (11/159) | Data as of Friday, August 17, 2018 |
| 08/17/2018 (11/158) | Data as of Thursday, August 16, 2018 |
| 08/16/2018 (11/157) | Data as of Wednesday, August 15, 2018 |
| 08/15/2018 (11/156) | Data as of Tuesday, August 14, 2018 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...