| Issue | Contents |
|---|---|
| 09/07/2017 (10/171) | Data as of Wednesday, September 6, 2017 |
| 09/06/2017 (10/170) | Data as of Tuesday, September 5, 2017 |
| 09/05/2017 (10/169) | Data as of Friday, September 1, 2017 |
| 09/01/2017 (10/168) | Data as of Thursday, August 31, 2017 |
| 08/31/2017 (10/167) | Data as of Wednesday, August 30, 2017 |
| 08/30/2017 (10/166) | Data as of Tuesday, August 29, 2017 |
| 08/29/2017 (10/165) | Data as of Monday, August 28, 2017 |
| 08/28/2017 (10/164) | Data as of Friday, August 25, 2017 |
| 08/25/2017 (10/163) | Data as of Thursday, August 24, 2017 |
| 08/24/2017 (10/162) | Data as of Wednesday, August 23, 2017 |
| 08/23/2017 (10/161) | Data as of Tuesday, August 22, 2017 |
| 08/22/2017 (10/160) | Data as of Monday, August 21, 2017 |
| 08/21/2017 (10/159) | Data as of Friday, August 18, 2017 |
| 08/18/2017 (10/158) | Data as of Thursday, August 17, 2017 |
| 08/17/2017 (10/157) | Data as of Wednesday, August 16, 2017 |
| 08/16/2017 (10/156) | Data as of Tuesday, August 15, 2017 |
| 08/15/2017 (10/155) | Data as of Monday, August 14, 2017 |
| 08/14/2017 (10/154) | Data as of Friday, August 11, 2017 |
| 08/11/2017 (10/153) | Data as of Thursday, August 10, 2017 |
| 08/10/2017 (10/152) | Data as of Wednesday, August 9, 2017 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...