| Issue | Contents |
|---|---|
| 09/13/2016 (9/177) | Data as of Tuesday, September 13, 2016 |
| 09/12/2016 (9/176) | Data as of Monday, September 12, 2016 |
| 09/11/2016 (9/175) | Data as of Friday, September 9, 2016 |
| 09/08/2016 (9/174) | Data as of Thursday, September 8, 2016 |
| 09/07/2016 (9/173) | Data as of Wednesday, September 7, 2016 |
| 09/06/2016 (9/172) | Data as of Tuesday, September 6, 2016 |
| 09/02/2016 (9/171) | Data as of Friday, September 2, 2016 |
| 09/01/2016 (9/170) | Data as of Thursday, September 1, 2016 |
| 08/31/2016 (9/169) | Data as of Wednesday, August 31, 2016 |
| 08/30/2016 (9/168) | Data as of Tuesday, August 30, 2016 |
| 08/29/2016 (9/167) | Data as of Monday, August 29, 2016 |
| 08/26/2016 (9/166) | Data as of Friday, August 26, 2016 |
| 08/25/2016 (9/165) | Data as of Thursday, August 25, 2016 |
| 08/24/2016 (9/164) | Data as of Wednesday, August 24, 2016 |
| 08/23/2016 (9/163) | Data as of Tuesday, August 23, 2016 |
| 08/22/2016 (9/162) | Data as of Monday, August 22, 2016 |
| 08/19/2016 (9/161) | Data as of Friday, August 19, 2016 |
| 08/18/2016 (9/160) | Data as of Thursday, August 18, 2016 |
| 08/17/2016 (9/159) | Data as of Wednesday, August 17, 2016 |
| 08/16/2016 (9/158) | Data as of Tuesday, August 16, 2016 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...