| Issue | Contents |
|---|---|
| 07/12/2016 (9/133) | Data as of Tuesday, July 12, 2016 |
| 07/11/2016 (9/132) | Data as of Monday, July 11, 2016 |
| 07/08/2016 (9/131) | Data as of Friday, July 8, 2016 |
| 07/07/2016 (9/130) | Data as of Thursday, July 7, 2016 |
| 07/06/2016 (9/129) | Data as of Wednesday, July 6, 2016 |
| 07/05/2016 (9/128) | Data as of Tuesday, July 5, 2016 |
| 07/01/2016 (9/127) | Data as of Friday, July 1, 2016 |
| 06/30/2016 (9/126) | Data as of Thursday, June 30, 2016 |
| 06/29/2016 (9/125) | Data as of Wednesday, June 29, 2016 |
| 06/28/2016 (9/124) | Data as of Tuesday, June 28, 2016 |
| 06/27/2016 (9/123) | Data as of Monday, June 27, 2016 |
| 06/24/2016 (9/122) | Data as of Friday, June 24, 2016 |
| 06/23/2016 (9/121) | Data as of Thursday, June 23, 2016 |
| 06/22/2016 (9/120) | Data as of Wednesday, June 22, 2016 |
| 06/21/2016 (9/119) | Data as of Tuesday, June 21, 2016 |
| 06/20/2016 (9/118) | Data as of Monday, June 20, 2016 |
| 06/17/2016 (9/117) | Data as of Friday, June 17, 2016 |
| 06/16/2016 (9/116) | Data as of Thursday, June 16, 2016 |
| 06/15/2016 (9/115) | Data as of Wednesday, June 15, 2016 |
| 06/14/2016 (9/114) | Data as of Tuesday, June 14, 2016 |
| «Prev | Next » |
A press release titled, "Federated Hermes launches its first fund designed for compliance with the GENIUS Act," tells us, "Federated Hermes (FHI) ... introduced Federated Hermes Money Market Management Digital Treasury Fund–Reserve Shares (OFFXX). Federated Hermes Money Market Management Digital Treasury Fund seeks to provide current income consistent with stability ...