| Issue | Contents |
|---|---|
| 06/10/2016 (9/112) | Data as of Friday, June 10, 2016 |
| 06/09/2016 (9/111) | Data as of Thursday, June 9, 2016 |
| 06/08/2016 (9/110) | Data as of Wednesday, June 8, 2016 |
| 06/07/2016 (9/109) | Data as of Tuesday, June 7, 2016 |
| 06/06/2016 (9/108) | Data as of Monday, June 6, 2016 |
| 06/03/2016 (9/107) | Data as of Friday, June 3, 2016 |
| 06/02/2016 (9/106) | Data as of Thursday, June 2, 2016 |
| 06/01/2016 (9/105) | Data as of Wednesday, June 1, 2016 |
| 05/31/2016 (9/104) | Data as of Tuesday, May 31, 2016 |
| 05/27/2016 (9/103) | Data as of Friday, May 27, 2016 |
| 05/26/2016 (9/102) | Data as of Thursday, May 26, 2016 |
| 05/25/2016 (9/101) | Data as of Wednesday, May 25, 2016 |
| 05/24/2016 (9/100) | Data as of Tuesday, May 24, 2016 |
| 05/23/2016 (9/99) | Data as of Monday, May 23, 2016 |
| 05/20/2016 (9/98) | Data as of Friday, May 20, 2016 |
| 05/19/2016 (9/97) | Data as of Thursday, May 19, 2016 |
| 05/18/2016 (9/96) | Data as of Wednesday, May 18, 2016 |
| 05/17/2016 (9/95) | Data as of Tuesday, May 17, 2016 |
| 05/16/2016 (9/94) | Data as of Monday, May 16, 2016 |
| 05/13/2016 (9/93) | Data as of Friday, May 13, 2016 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...