| Issue | Contents |
|---|---|
| 10/14/2015 (8/199) | Data as of Wednesday, October 14, 2015 |
| 10/13/2015 (8/198) | Data as of Tuesday, October 13, 2015 |
| 10/09/2015 (8/197) | Data as of Friday, October 9, 2015 |
| 10/08/2015 (8/196) | Data as of Thursday, October 8, 2015 |
| 10/07/2015 (8/195) | Data as of Wednesday, October 7, 2015 |
| 10/06/2015 (8/194) | Data as of Tuesday, October 6, 2015 |
| 10/05/2015 (8/193) | Data as of Monday, October 5, 2015 |
| 10/02/2015 (8/192) | Data as of Friday, October 2, 2015 |
| 10/01/2015 (8/191) | Data as of Thursday, October 1, 2015 |
| 09/30/2015 (8/190) | Data as of Wednesday, September 30, 2015 |
| 09/29/2015 (8/189) | Data as of Tuesday, September 29, 2015 |
| 09/28/2015 (8/188) | Data as of Monday, September 28, 2015 |
| 09/25/2015 (8/187) | Data as of Friday, September 25, 2015 |
| 09/24/2015 (8/186) | Data as of Thursday, September 24, 2015 |
| 09/23/2015 (8/185) | Data as of Wednesday, September 23, 2015 |
| 09/22/2015 (8/184) | Data as of Tuesday, September 22, 2015 |
| 09/21/2015 (8/183) | Data as of Monday, September 21, 2015 |
| 09/18/2015 (8/182) | Data as of Friday, September 18, 2015 |
| 09/17/2015 (8/181) | Data as of Thursday, September 17, 2015 |
| 09/16/2015 (8/180) | Data as of Wednesday, September 16, 201 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...