| Issue | Contents |
|---|---|
| 09/16/2014 (7/179) | Data as of Tuesday, September 16, 2014 |
| 09/15/2014 (7/178) | Data as of Monday, September 15, 2014 |
| 09/13/2014 (7/177) | Data as of Friday, September 12, 2014 |
| 09/11/2014 (7/176) | Data as of Thursday, September 11, 2014 |
| 09/10/2014 (7/175) | Data as of Wednesday, September 10, 2014 |
| 09/09/2014 (7/174) | Data as of Tuesday, September 9, 2014 |
| 09/08/2014 (7/173) | Data as of Monday, September 8, 2014 |
| 09/06/2014 (7/172) | Data as of Friday, September 5, 2014 |
| 09/04/2014 (7/171) | Data as of Thursday, September 4, 2014 |
| 09/03/2014 (7/170) | Data as of Wednesday, September 3, 2014 |
| 09/02/2014 (7/169) | Data as of Tuesday, September 2, 2014 |
| 08/29/2014 (7/168) | Data as of Friday, August 29, 2014 |
| 08/28/2014 (7/167) | Data as of Thursday, August 28, 2014 |
| 08/27/2014 (7/166) | Data as of Wednesday, August 27, 2014 |
| 08/26/2014 (7/165) | Data as of Tuesday, August 26, 2014 |
| 08/25/2014 (7/164) | Data as of Monday, August 25, 2014 |
| 08/24/2014 (7/163) | Data as of Friday, August 22, 2014 |
| 08/21/2014 (7/162) | Data as of Thursday, August 21, 2014 |
| 08/20/2014 (7/161) | Data as of Wednesday, August 20, 2014 |
| 08/19/2014 (7/160) | Data as of Tuesday, August 19, 2014 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...