MFI Daily Data Archives

Issue Contents
09/28/2023 (13/936) Data as of Wednesday, September 27, 2023
09/27/2023 (13/935) Data as of Tuesday, September 26, 2023
09/26/2023 (13/934) Data as of Monday, September 25, 2023
09/25/2023 (13/933) Data as of Friday, September 22, 2023
09/22/2023 (13/932) Data as of Thursday, September 21, 2023
09/21/2023 (13/931) Data as of Wednesday, September 20, 2023
09/20/2023 (13/930) Data as of Tuesday, September 19, 2023
09/19/2023 (13/929) Data as of Monday, September 18, 2023
09/18/2023 (13/928) Data as of Friday, September 15, 2023
09/15/2023 (13/927) Data as of Thursday, September 14, 2023
09/14/2023 (13/926) Data as of Wednesday, September 13, 2023
09/13/2023 (13/925) Data as of Tuesday, September 12, 2023
09/12/2023 (13/924) Data as of Monday, September 11, 2023
09/11/2023 (13/923) Data as of Friday, September 8, 2023
09/08/2023 (13/922) Data as of Thursday, September 7, 2023
09/07/2023 (13/921) Data as of Wednesday, September 6, 2023
09/06/2023 (13/920) Data as of Tuesday, September 5, 2023
09/05/2023 (13/919) Data as of Friday, September 1, 2023
09/01/2023 (13/918) Data as of Thursday, August 31, 2023
08/31/2023 (13/917) Data as of Wednesday, August 30, 2023
«Prev