Bond Fund Portfolio Holdings Archives

Issue Contents
05/20/2021 (5/5) BFI Holdings May 2021
04/22/2021 (5/4) BFI Holdings April 2021
03/19/2021 (5/3) BFI Holdings March 2021
02/22/2021 (5/2) BFI Holdings February 2021
01/25/2021 (5/1) BFI Holdings January 2021
12/21/2020 (4/12) BFI Holdings December 2020
11/23/2020 (4/11) BFI Holdings November 2020
10/22/2020 (4/10) BFI Holdings October 2020
09/22/2020 (4/9) BFI Holdings September 2020
08/21/2020 (4/8) BFI Holdings August 2020
07/23/2020 (4/7) BFI Holdings July 2020
06/22/2020 (4/6) BFI Holdings June 2020
05/22/2020 (4/5) BFI Holdings May 2020
04/23/2020 (4/4) BFI Holdings April 2020
03/20/2020 (4/3) BFI Holdings March 2020
02/21/2020 (4/2) BFI Holdings Feb. 2020
01/27/2020 (4/1) BFI Holdings Jan. 2020
12/20/2019 (3/12) BFI Holdings Dec. 2019
11/22/2019 (3/11) BFI Holdings Nov. 2019
10/25/2019 (3/10) BFI Holdings Oct. 2019
«Prev Next »