Issue | Contents | |
---|---|---|
July 1, 2023 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Reuters writes on "The Peculiar 'No Show' from US Cash Funds." The article states, "A flood of money was expected to cascade from U.S. cash funds to riskier assets as interest rates began to tumble. But so far, this flood has been missing in action, raising the question of ...