| Issue | Contents | |
|---|---|---|
| Jan. 1, 2017 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
Securities Finance Times posted an article titled, "Centralised cash solutions: Providing opportunities for optimising cash holdings." The piece says, "Deutsche Bank's Kaitlyn Choo and Cassie von Sprecher provide their insights on how Deutsche Bank is providing solutions to support client's optimal allocation of cash to money market funds ...