| Issue | Contents | |
|---|---|---|
| Aug. 1, 2016 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
TheStreet.com published a brief titled, "Tokenized Money Market Funds Gain Privacy Layer on Public Blockchain Infrastructure." They write, "Silent Data, the programmable privacy Ethereum Layer 2 developed by Applied Blockchain, is now powering regulated tokenized money market funds from some of the world's largest asset managers. The network ...