| Issue | Contents | |
|---|---|---|
| June 1, 2016 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
State Street Investment Management (SSIM) recently posted a "Monthly Cash Review" titled, "Patience pays again." They write, "June was supposed to be a straightforward month for cash investors. The Federal Reserve was expected to sit still, money markets were behaving themselves, and summer was approaching. Naturally, markets looked at these ...