Issue | Contents | |
---|---|---|
March 1, 2016 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File |
ICI's latest "Money Market Fund Assets" report shows money funds skyrocketing by $79.5 billion to a new record of $6.585 trillion in the latest week. Assets have risen in 11 of the last 14, and 22 of the last 29 weeks, increasing by $281.9 billion (or ...