Issue | Contents | |
---|---|---|
Jan. 1, 2016 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File |
A press release titled, "Vanguard Expands Active Bond ETF Suite with Short Duration ETF," which states, "Vanguard ... launched Vanguard Short Duration Bond ETF (VSDB), an active fixed income ETF managed by Vanguard Fixed Income Group. VSDB is designed to provide clients with current income and lower price volatility consistent with ...