| Issue | Contents | |
|---|---|---|
| July 1, 2016 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
A press release titled, "Mercury Launches Exclusive Mutual Fund Products with Morgan Stanley Investment Management and State Street Investment Management," tells us, "Mercury, the technology company providing radically different banking, ... announced the launch of two Mercury-exclusive Treasury products built in partnership with Morgan Stanley Investment Management and State Street ...