| Issue | Contents | |
|---|---|---|
| April 1, 2016 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | ||
A press release, "Aegis Trust Builds a Tokenization Ecosystem with Impact," tells us, "Aegis Trust, a SEC qualified custodian for digital assets, ... announced the development of the world's first tokenized money market fund that focuses on social impact. Leveraging the blockchain eliminates delays, reduces inefficiencies, and restores trust in ...