Issue | Contents | |
---|---|---|
April 1, 2016 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File |
Money fund yields (7-day, annualized, simple, net) were one basis point higher to 4.14% on average during the week ended Friday, March 28 (as measured by our Crane 100 Money Fund Index), after falling 1 bp last week and falling 1 bp the week prior. Fund yields have ...