| Issue | Contents | |
|---|---|---|
| July 1, 2015 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | ||
A publication called Institutional Asset Manager posted a news piece titled, "HSBC Asset Management launches Euro Government Liquidity Fund," which says, "HSBC Asset Management (HSBC AM) has announced the launch of the HSBC Euro Government Liquidity Fund, designed to offer institutional investors a euro liquidity solution focused on capital preservation ...