Issue | Contents | |
---|---|---|
July 1, 2015 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File |
ICI's latest "Money Market Fund Assets" report shows money funds surging $81.6 billion to a new record of $6.667 trillion in the latest week, after jumping $79.5 billion the previous week. Assets have risen in 12 of the last 15, and 23 of the last 30 ...