| Issue | Contents | |
|---|---|---|
| Nov. 1, 2015 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | ||
BlackRock (BLK) reported its Q2'26 earnings yesterday, but talked very little about cash and money markets. (See the call transcript here.) CFO Martin Small says, "Cash net outflows of $7 billion in the quarter were due to redemptions from U.S. government funds, partially offset by the creation of ...