| Issue | Contents | |
|---|---|---|
| Oct. 1, 2015 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | ||
Money fund yields (7-day, annualized, simple, net) were up 3 bps to 3.50% on average during the week ended Friday, July 31 (as measured by our Crane 100 Money Fund Index), after going unchanged the week prior. Fund yields have rebounded slightly in recent weeks, but they are ...