| Issue | Contents | |
|---|---|---|
| Aug. 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
The Investment Company Institute published its weekly "Money Market Fund Assets" on Thursday. The report shows money fund assets increasing by $0.8 billion to a record high $7.818 trillion, after rising by $20.1 billion the previous week. The week prior, assets hit their previous record $7.817 ...