| Issue | Contents | |
|---|---|---|
| June 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
Late last week, Barron's wrote, "Schwab Investors Get Spooked by JPMorgan’s AI Strategy. The Big Worry Is Cash Sweeps." The article tells us, "On Charles Schwab's Thursday earnings call, CEO Rick Wurster talked at length about how artificial intelligence can improve efficiency and boost growth. Investors, however ...