| Issue | Contents | |
|---|---|---|
| March 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
Fitch Ratings recently published, "U.S. Money Market Funds Monitor: 4Q25." It states, "Total taxable money market fund (MMF) assets increased by $386.5 billion, a 5.1% rise since the prior quarter, and grew by $918.2 billion over the year to a record high of $7.95 trillion ...