Issue | Contents | |
---|---|---|
March 1, 2014 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Total Holdings File |
TMI posted the story, "MillTech Launches Cash Management Solution, Partnering With BlackRock." It says, "FX hedging specialist, MillTech, has launched a new cash management solution, in partnership with BlackRock's CacheMatrix, to help investment managers and global corporates optimise their excess cash.... Its solution automates cash investments and enhances returns ...