| Issue | Contents | |
|---|---|---|
| March 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
Reuters published the news brief, "Fidelity beats lawsuit over fees in US$439 billion money market fund." The piece explains, "A U.S. federal judge dismissed a lawsuit on Wednesday accusing mutual fund giant Fidelity of cheating many investors in its US$439.1 billion Fidelity Government Money Market Fund ...