| Issue | Contents | |
|---|---|---|
| Nov. 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
Invesco reported Q2'26 earnings earlier this week, and we quote the few comments involving 'cash' below. (See the earnings call transcript here.) President & CEO Andrew Schlossberg says, "Year to date, we posted record net inflows of $67 billion, or a 7% annualized organic growth rate, generated record net revenue ...