| Issue | Contents | |
|---|---|---|
| Nov. 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
BNY's John Velis and David Tam write on "Increasing T-Bill Issuance and Money Markets" in their latest "Short Thoughts." They tell us, "Increased T-bill supply for coming months has been identified as a driver for higher SOFR rates going forward, but we think there's a mitigating ...