| Issue | Contents | |
|---|---|---|
| Nov. 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
FinTech Finance News writes, "Major Banks and Firms Complete Largest Ever Tokenized MMF Sandbox." The article says, "Global Digital Finance (GDF), the leading global digital assets members association, announced the results of a working group reporting on the legal certainty of collateral eligibility and the mobility of Tokenized Money Market ...