| Issue | Contents | |
|---|---|---|
| Jan. 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
After almost breaking the $8.0 trillion barrier six weeks ago, the Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets rising $18.3 billion to $7.928 trillion. Assets rose $55.4 billion the previous week and decreased $6.8 billion the week ...