| Issue | Contents | |
|---|---|---|
| Jan. 1, 2014 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | ||
Money fund yields (7-day, annualized, simple, net) decreased by 3 bps to 3.77% on average during the week ended Friday, November 14 (as measured by our Crane 100 Money Fund Index), after falling 10 bps the week prior. Fund yields should continue moving lower in coming days as ...